• Wheat prices ended the week lower on Euronext, marking a new closing low for the September 2025 contract.
As for new crops, FranceAgriMer reported a slight decrease in crop ratings, with 70% of the acreage considered in good condition "good to excellent", a finding made before the recent rise in temperatures and storms recorded over the weekend.
Barley crop assessments also fell one point from the previous week, with 65% of winter barley and 74% of spring barley currently in good condition. "good to excellent".
The market continues to be affected by the appreciation of the euro against the dollar and competition from the Black Sea in the form of a new crop.

Euronext quotes on 2.06.2025 (GMT+1)
Wheat (€/t)
| September 2025 | 202,50 | + 1,75 |
| December 2025 | 213,75 | + 1,50 |
| March 2026 | 220,75 | + 0,75 |
| May 2026 | 225,25 | + 0,50 |
| September 2026 | 226,25 | + 0,75 |
Maize (€/t)
| June 2025 | 194,00 | + 2,00 |
| August 2025 | 193,25 | -0,50 |
| November 2025 | 198,75 | + 0,00 |
| March 2026 | 205,00 | -0,25 |
| June 2026 | 209,75 | -1,25 |
Rapeseed (€/t)
| August 2025 | 473,25 | -1,25 |
| November 2025 | 479,25 | -0,50 |
| February 2026 | 481,75 | -0,25 |
| May 2026 | 481,50 | -1,25 |
| August 2026 | 463,00 | -0,25 |
Article written by Gabriela Dan, Editor-in-Chief Arta Albă
Read on White Art and: Gut-Friendly Chocolate: A Scientific Discovery That Redefins Chocolate

